
Property Attributes
- MLS#73155732
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- Zip02132
- StyleColonial
- Year Built2021
- Taxes$ 16191
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3649
- Lot Size9,583 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Who says you can't have it all? This breathtaking new construction home (2021) offers brilliant design, a fabulous layout, beautifully curated fixtures and finishes, and a dynamic location in the heart of West Roxbury. The main level offers the best of open plan living, with an expansive kitchen anchored by a quartz-capped island, custom cabinetry, professional grade appliances, and direct access to the private backyard and generous patio. This level also features a gracious foyer; elegant dining room with wainscoting; a luminous living room with gas fireplace; office; powder room; and a direct-entry 2-car garage. The second level includes four spacious bedrooms and three elegant baths including a luxe primary suite with walk-in shower and double custom closets. 2nd fl laundry room. Sleek hardwoods, high ceilings and amazing light throughout. Incredible 2023 basement renovation with family room, gym, and playroom. Premier location near the commuter rail, Centre St shops & dining.
Elementary School | Middle School | High School |
---|---|---|
Boston Public Elementary School | Boston Public Middle School | Boston Public High School |
Price History | |
---|---|
9/6/2023 | Listed $1,799,000 |
9/22/2023 | 5% - $1,725,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Conservation Area, House of Worship, Private School, Public School, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air |
County | Suffolk |
Directions | Centre St to Cefalo Rd |
Disclosures | Ask broker re: details of 2023 basement renovation. |
Electric | Circuit Breakers |
Elementary School | Boston Public |
Exterior Features | Porch, Deck, Patio, Fenced Yard |
Facilitator Compensation | 1 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Boston Public |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Home Office, Play Room, Exercise Room, Bathroom |
Lot Size Square Feet | 9583 |
MLS Area | West Roxbury |
Master on main | Second |
Middle/Junior High School | Boston Public |
Patio/Porch Features | Porch, Deck, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Cefalo Rd |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 16191 |
Tax Assessed Value | 1507500 |
Tax Year | 2023 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Details | Approximate |
Year Built Source | Owner |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead |
Bedroom 3 Area | 110 |
Bedroom 3 Features | Bathroom - Full, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 10 |
Bedroom 4 Area | 100 |
Bedroom 4 Features | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead |
Bedroom 4 Length | 10 |
Bedroom 4 Level | Second |
Bedroom 4 Width | 10 |
Dining Room Area | 13 |
Dining Room Area | 221 |
Dining Room Features | Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting |
Dining Room Level | Main, First |
Dining Room Width | 17 |
Family Room Area | 434 |
Family Room Features | Flooring - Vinyl, Recessed Lighting |
Family Room Length | 31 |
Family Room Level | Basement |
Family Room Width | 14 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Hardwood, Flooring - Hardwood, Flooring - Vinyl, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 240 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Recessed Lighting, Slider, Stainless Steel Appliances, Wine Chiller, Gas Stove, Lighting |
Kitchen Length | 16 |
Kitchen Level | Main, First |
Kitchen Width | 15 |
Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Second Floor |
Living Room Area | 352 |
Living Room Features | Flooring - Hardwood, Open Floorplan, Recessed Lighting |
Living Room Length | 22 |
Living Room Level | Main, First |
Living Room Width | 16 |
Master Bathroom Features | Yes |
Master Bedroom Area | 440 |
Master Bedroom Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting, Closet - Double |
Master Bedroom Length | 20 |
Master Bedroom Width | 22 |
Primary Bedroom Level: First Floor | 168 |
Second Bedroom Length | 14 |
Second Bedroom Level | Second |
Second Bedroom Width | 12 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Living Area | 3649 |
Building Area Total | 3649 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Heated Garage, Paved Drive, Off Street |
Road Frontage Type | Public |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool