
Property Attributes
- MLS#73154937
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaHyde Park
- Zip02136
- StyleColonial,Bungalow
- Year Built1910
- Taxes$ 5073
- Price$ 799,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1738
- Lot Size4,792 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Come view this freshly painted, move in ready, lovely, updated 10 room, 4 bedroom colonial style bungalow. The first floor boasts a brand new eat in kitchen with quartz counters/stainless steel appliances and separate pantry area, a fireplaced living room that opens to the formal dining room with built in hutch, 2 bedrooms, a brand new full bath and home office. The second level includes 2 bedroom with skylights and bonus playroom. There is a nice family room in the lower level. Loads of hardwood flooring, huge covered front porch, corner lot, gas utilities and updates that include a new roof, new windows, electric service, kitchen, bath, driveway and so much more. Walk to Readville station and Iacono/Readville playground or take a short drive to Historic Dedham Center, Legacy Place, Arnold Arboretum and Jamaica Pond.
Price History | |
---|---|
9/5/2023 | Listed $799,900 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Colonial, Bungalow |
Association Y/N | No |
Basement | Full, Partially Finished, Walk-Out Access |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Highway Access, House of Worship, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Other |
County | Suffolk |
Directions | GPS |
Disclosures | There is a brand new home being built next door. |
Electric | Circuit Breakers |
Exterior Features | Porch |
Facilitator Compensation | 2.5 |
Garage Y/N | No |
Heating | Baseboard, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Home Office, Play Room |
Lot Size Square Feet | 4964 |
MLS Area | Hyde Park |
Master on main | First |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | West Milton Street |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 5073 |
Tax Assessed Value | 472300 |
Tax Year | 2023 |
Total Rooms | 10 |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 3 Features | Skylight, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Skylight, Flooring - Hardwood |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Open Floorplan |
Dining Room Level | First |
Family Room Features | Flooring - Laminate |
Family Room Level | Basement |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Hardwood, Flooring - Hardwood, Flooring - Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Laminate, Pantry, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
Kitchen Level | First |
Laundry Features | In Basement, Washer Hookup |
Living Room Features | Flooring - Hardwood, Open Floorplan |
Living Room Level | First |
Master Bathroom Features | No |
Master Bedroom Features | Flooring - Hardwood |
Second Bedroom Level | First |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Living Area | 1738 |
Building Area Total | 1738 |
Foundation Details | Stone |
Lot Features | Corner Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool