
Property Attributes
- MLS#73109717
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaJamaica Plain
- Zip02130
- Style
- Year Built1960
- Taxes$ 6600
- Price$ 749,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size3,920 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This charming bi-level single family home is one you will ADORE. Sun drenched and serene, this house features hardwood floors, two floors of living and a basement with laundry and plenty of space for a gym or a studio. Three off-street parking spaces, along with a large outdoor space. PRIME LOCATION - Nestled between Centre Street and the Arboretum. Just moments from the #39 bus or Orange Line both with easy access to the Longwood medical area and downtown. Nearby amenities include swimming pool, library and golf course. Many shops and restaurants are just around the corner. A fantastic opportunity to own a single family in a much sought after location! OPEN HOUSE, Saturday June 3rd, 12:00-1:30pm
Price History | |
---|---|
5/10/2023 | Listed $749,900 |
General Features
Appliances | Range, Utility Connections for Gas Range |
---|---|
Architectural Style | Other (See Remarks) |
Association Y/N | No |
Basement | Full |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5 |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Brick |
Cooling | None |
County | Suffolk |
Directions | Off of Custer Street driving and either off of Custer Street or Centre Street walking |
Disclosures | With RESIDENTIAL EXEMPTION seller pays a TOTAL of $3163.92 for 2023 tax year |
Garage Y/N | No |
Heating | Natural Gas |
Home Warranty Y/N | No |
Lot Size Square Feet | 4077 |
MLS Area | Jamaica Plain |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Goldsmith Street |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 6600 |
Tax Assessed Value | 614500 |
Tax Year | 2023 |
Total Rooms | 5 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1060 |
---|---|
Building Area Total | 1060 |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street |
Road Frontage Type | Public |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool