
Property Attributes
- MLS#73107152
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaJamaica Plain
- Zip02130
- StyleColonial
- Year Built1920
- Taxes$ 12100
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4092
- Lot Size12,197 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on a coveted high point in the heart of JP’s Moss Hill neighborhood, this Colonial blends modern amenities with charming period details. Located on a supremely quiet no through-traffic street, this home has undergone an extensive refresh with new appliances, new mudroom, fresh paint, lighting, built-ins, & more. Entry foyer leads to a sun-filled office & elegant living room that seamlessly connects to the family room, dining & chef’s kitchen with premium appliances. French doors open to a delightful sunroom. Second level features 3 bedrooms & a primary suite with two walk-in closets & full bath with steam shower. Recently finished third level boasts new window seats - an excellent bonus room. An outdoor patio immerses you in the lush plantings. 2020 installed solar PV panels (owned outright) satisfy 90% of electrical needs including one EV charger in the 2-car garage. Minutes from Arnold Arboretum & JP's top dining & shopping, this hidden gem combines privacy with ease of commute.
Price History | |
---|---|
5/4/2023 | Listed $1,995,000 |
5/30/2023 | 6% - $1,895,000 |
General Features
Appliances | Dishwasher, Disposal, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Range Hood, Oil Water Heater, Tank Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5 |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, University |
Compensation Based On | Gross/Full Sale Price |
Cooling | Window Unit(s) |
County | Suffolk |
Directions | Whitcomb Ave to Malcolm Road |
Exclusions | Light Fixtures In The Finished Attic Space |
Exterior Features | Professional Landscaping, Sprinkler System, Stone Wall |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Baseboard, Hot Water, Oil, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Central Vacuum |
Lot Size Square Feet | 12000 |
MLS Area | Jamaica Plain |
Patio/Porch Features | Screened, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Changed |
Street Name | Malcolm Road |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 12100 |
Tax Assessed Value | 1438300 |
Tax Year | 2023 |
Total Rooms | 8 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Attachedgarageyn | No |
---|---|
Living Area | 4092 |
Building Area Total | 4092 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive, Paved |
Spa | No |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool