
Property Attributes
- MLS#73091299
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaBrighton
- Zip02135
- StyleColonial
- Year Built1950
- Taxes$ 10455
- Price$ 1,690,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
TAKE NOTICE OF THIS ONE: Buyers with a vision, Contractors, and Developers. This is your chance for an amazing development opportunity. Come Check out this 3 Bedroom, 1 ½ bath single family Colonial Home that sits on a 20,250 Sqft residential lot, zoned in a 2F-5000 area. The location is in the prime neighborhood of Oak Square, filled with quaint shops, and restaurants. Conveniently on the Newton Line with easy access to the Mass Pike, Storrow Drive, and Route 95/128. Let us not forget about the New Boston Landing, and Commuter Rail minutes away. Stop by and check it out in person and envision your future. OH, Sun. 3/26 12:00-1:30.
Price History | |
---|---|
3/27/2023 | Listed $1,690,000 |
General Features
Appliances | Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Walk-Out Access |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2 |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, University |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | None |
County | Suffolk |
Directions | Bigelow St. Perthsihire Rd |
Disclosures | This Property is an Estate Sale and being Sold as is. There is no heat or running water, Buyers agent to perform their own due diligence. |
Electric | Circuit Breakers, 100 Amp Service |
Exterior Features | Rain Gutters |
Facilitator Compensation | 2 |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Oil |
Home Warranty Y/N | No |
Lot Size Square Feet | 20250 |
MLS Area | Brighton |
Master on main | Second |
Patio/Porch Features | Covered |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Perthshire Rd. |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 10455 |
Tax Assessed Value | 973500 |
Tax Year | 2023 |
Total Rooms | 6 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1950 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 3 Level | Second |
Dining Room Level | First |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Living Room Level | First |
Master Bathroom Features | No |
Second Bedroom Level | Second |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Living Area | 1596 |
Building Area Total | 1596 |
Covered Spaces | 1 |
Fencing | Fenced/Enclosed |
Foundation Details | Stone |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Unpaved |
Road Frontage Type | Public |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool