
Property Attributes
- MLS#73072264
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaNorth End
- Zip02113
- StyleRowhouse
- Year Built1940
- Taxes$ 17962
- Price$ 1,825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1604
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Pull into your 3 Bedroom/3 Bathroom floor through, over-sized, open floor plan. Custom Italian kitchen w/ white lacquer & stainless steel cabinetry, Sub-Zero, Bosch appliances, large granite island. Primary Bedroom with “his”/“her” set up, custom vanities and fixtures, custom built out closets, soaking tub & private terrace 10’ ceil, 8’ windows with custom plantation shutters, Hardwood floors, full size washer and dryer, central gas heat & cooking and AC. 2 tandem garage parking spots deeded with unit. Extra storage space designated to the unit located adjacent to the parking. Steps from Rose Kennedy Greenway, downtown Boston, North Station & all major transportation lines.
Price History | |
---|---|
1/19/2023 | Listed $1,925,000 |
3/27/2023 | 6% - $1,825,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Countertop Range, Refrigerator, Freezer, Washer, Dryer |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 518 |
Association Fee Includes | Water, Sewer, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, T-Station, University |
Compensation Based On | Gross/Full Sale Price |
Cooling | Central Air |
County | Suffolk |
Directions | Thatcher to N. Margin. |
Exterior Features | Deck |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Home Warranty Y/N | No |
MLS Area | North End |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Intercom |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Extended |
Street Name | N. Margin |
Structure Type | Rowhouse |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 17962.88 |
Tax Assessed Value | 1651000 |
Tax Year | 2022 |
Total Rooms | 4 |
Total Units | 3 |
Unit Number | 2 |
Waterfront Y/N | No |
Year Built | 1940 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Living Area | 1604 |
Building Area Total | 1604 |
Covered Spaces | 2 |
Lot Size Units | Acres |
Parking Features | Attached, Under, Garage Door Opener, Deeded, Off Street |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool