
Property Attributes
- MLS#73055960
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaHyde Park
- NeighborhoodHyde Park
- Zip02136
- StyleColonial
- Year Built1900
- Taxes$ 3860
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size4,792 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Contractors and Investors, this Colonial style, three-bedroom home could be your next project. With a lot size of 5000 square feet, just imagine what you could do with the landscaping and outdoor entertainment areas. The house features a living room, dining room, kitchen, and an extra room off the dining room which could be used as a den/office/library. Buy, Remodel, and Resell, or, Buy, Remodel and Rent for income, whatever you choose to do with this property, it offers numberable opportunities. Being a suburb of Boston, Hyde Park allows for access to high-ranking colleges and universities, sports venues, top-of-the-line restaurants, parks, museums, Broadway shows and the Boston Pops! Take a look for yourself, and be ready to make your best offer.
Price History | |
---|---|
11/7/2022 | Listed $539,900 |
12/7/2022 | 2% - $529,900 |
1/9/2023 | 2% - $519,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Bulkhead, Concrete, Unfinished |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5 |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Public School |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | None |
County | Suffolk |
Directions | Follow GPS. |
Disclosures | Home will not qualify for VA Loan due to condition. |
Exterior Features | Rain Gutters |
Garage Y/N | No |
Heating | Central, Hot Water, Electric |
Lot Size Square Feet | 5000 |
MLS Area | Hyde Park |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Millstone Road |
Sub-Agency Relationship Offered | No |
Subdivision Name | Hyde Park |
Tax Annual Amount | 3860.22 |
Tax Assessed Value | 354800 |
Tax Year | 2022 |
Total Rooms | 7 |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Master Bathroom Features | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1658 |
---|---|
Showing Instructions | Call List Agent, Lock Box, Call Listing Agent. |
Standard Status | Active |
Building Area Total | 1658 |
Foundation Details | Stone |
Lot Features | Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool