
Property Attributes
- MLS#73007421
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaSouth End
- Zip02118
- StyleRowhouse
- Year Built1890
- Taxes$ 8065
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
LOCATION! Ever dream of living/owning in the PRESTIGIOUS SOUTH END at an affordable price?! Here is that RARE OPPORTUNITY that seldom occurs!! Beautifully updated, sunny, bright, charming and OVERSIZED 5 room, 2 bedroom penthouse condo with open living/dining combo and RENOVATED, large, eat-in-kitchen with white cabinetry, granite and BRAND NEW stainless steel appliances. Its versatile floor plan allows for many different uses. Given the large eat-in-kitchen; easily convert the dining room into a home office, workout area, additional sleeping area, library or whatever your creative mind desires! Freshly painted, gleaming hardwood floors throughout, plenty of closet space, oversized windows affording plenty of sunlight and views of the Boston skyline. LOCATION allows you to be in the city convenient to public transportation, highway, stores, restaurants, & great nightlife with Union Park Street Playground across the street compliment this AMAZING CONDO, location & value. A MUST SEE!!
Price History | |
---|---|
7/6/2022 | Listed $749,000 |
General Features
Association Fee Includes | Water, Sewer, Insurance |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, T-Station |
Cooling | None |
County | Suffolk |
Directions | Mass Ave to Tremont or Harrison Ave to Union Park Street closest to Albany St/Union Park Playground. |
Disclosures | Buyers And Buyers Agents To Conduct Due Diligence. Real Estate Property Tax Exemption(S)/Reduction May Apply Reducing Property Taxes For Owner-Occupied Status/Residents. |
Entry Location | Unit Placement(Upper) |
Garage Y/N | No |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
MLS Area | South End |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Email List Agent, Other (See Special Showing Instructions) |
Standard Status | Active |
Status | Active |
Street Name | Union Park Street |
Structure Type | Rowhouse |
Tax Annual Amount | 8065.34 |
Tax Year | 2022 |
TaxAssessedValue | 741300 |
Total Rooms | 5 |
Total Units | 4 |
Unit Number | 4 |
Waterfront Features | Beach Front, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Year Built | 1890 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | No |
---|---|
Common Walls | No One Above |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 885 |
---|---|
Building Area Total | 885 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool