
Property Attributes
- MLS#73002999
- TypeContingent
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02134
- StyleColonial
- Year Built1890
- Taxes$ 2007
- Price$ 729,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Amanda Chan with eXp Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Attention INVESTORS, DEVELOPERS, and any owner occupants ready to give this place some TLC and turn this property into a gem. A rare single family opportunity with a large lot and 2 car garage in the Allston/Brighton area. A bonus room potential above the detached car garage. The property features 3 well-sized and spacious bedrooms. Hot water tank and furnace recently upgraded. Conveniently located near Boston Landing, Arsenal Yards, Harvard Square, I-90, restaurants/coffee shops, grocery stores (Trader Joe's), Charles River, and access to various MBTA bus and train lines.
Price History | |
---|---|
6/23/2022 | Listed $729,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer, Range Hood, Tank Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Attached Garage | No |
Basement | Sump Pump |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Public School, T-Station, Sidewalks |
Construction Materials | Frame |
Contingency | Pending P&S |
Cooling | None |
County | Suffolk |
Directions | See Google Maps |
Disclosures | Taxes Reflect Residential And Personal Exemptions. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Lot Size Square Feet | 5733 |
MLS Area | Allston |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Please Call/Text Amanda For Showings (Texting Preferred). No Showings Until Oh On 6/25. |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Athol St |
Tax Annual Amount | 2007 |
Tax Year | 2022 |
TaxAssessedValue | 659400 |
Total Rooms | 6 |
Utilities | for Gas Range |
Year Built | 1890 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1404 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1404 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool