
Property Attributes
- MLS#73002109
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaBeacon Hill
- Zip02114
- StyleLow-Rise
- Year Built1925
- Taxes$ 6452
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage441
- Lot Size436 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Sunny 2 bed/1 bath 441sf fourth floor walk-up freshly upgraded corner unit has southern and western facing windows, refinished hardwood flooring and brand new stainless steel appliances including dishwasher and disposal. Wide pocket doors on larger bedroom bring additional light into the living area. IN-UNIT WASHER/DRYER. All new recessed lighting. Spectacular PRIVATE ROOF DECK. Common area carpets to be replaced in 4 weeks. Located in the heart of Beacon Hill. Two minute walk to MGH, Red Line and Charles Street boutiques and Whole Foods. Professionally managed, PET FRIENDLY building. Move-in ready!
Price History | |
---|---|
6/22/2022 | Listed $620,000 |
8/15/2022 | 4% - $599,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Utility Connections for Electric Range |
Association Amenities | Hot Water |
Association Fee Includes | Heat, Water, Sewer, Insurance, Maintenance Structure |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, T-Station |
Construction Materials | Brick |
Cooling | Window Unit(s) |
County | Suffolk |
Directions | Phillips St between West Cedar and Grove. Use GPS |
Garage Y/N | No |
HOA Fee | 340 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
Lot Size Square Feet | 441 |
MLS Area | Beacon Hill |
Patio/Porch Features | Deck - Roof + Access Rights |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Security Features | Intercom |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Please Call Or Text Lisa Macalaster 617-429-9939 |
Standard Status | Active |
Status | Price Changed |
Street Name | Phillips St |
Structure Type | Low-Rise |
Tax Annual Amount | 6452 |
Tax Year | 2022 |
TaxAssessedValue | 593000 |
Total Rooms | 3 |
Total Units | 26 |
Unit Number | 8 |
Utilities | for Electric Range |
Waterfront Y/N | No |
Year Built | 1925 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No One Above, Corner |
Entry Level | 4 |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 441 |
---|---|
Building Area Total | 441 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool