
Property Attributes
- MLS#72998204
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaSouth Boston
- Zip02127
- Style
- Year Built1890
- Taxes$ 8087
- Price$ 799,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Ben and Kate Real Estate with Keller Williams Realty Signature Properties.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Don’t miss this opportunity to own a home in this amazing South Boston neighborhood!! The first floor offers a nice open concept floor plan. Large living room with hardwood floors. The kitchen offers a center island, stainless appliances that are seven years old, recessed lighting, plenty of cabinets and a laundry room. The dining area leads to a private six year old composite deck perfect for dinner and relaxation. The second floor offers updated flooring, two generous bedrooms with a third room that is perfect for an in-home office. The basement is perfect for storage and does offer some additional finished living space. Other updates include AC units seven years old and the back roof four years old. You cannot beat this location. Walking distance to restaurants, public transportations, beaches and everything that South boston has to offer. Don't wait on this fantastic property that is ready for new owners!!!
Price History | |
---|---|
6/15/2022 | Listed $799,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Other (See Remarks) |
Basement | Full |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, T-Station |
Construction Materials | Frame |
Cooling | Ductless |
County | Suffolk |
Directions | West Seventh to Loring St |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Baseboard, Natural Gas |
Interior Features | Wainscoting, Office, Internet Available - Unknown |
Lot Size Square Feet | 1306.8 |
MLS Area | South Boston |
Master on main | Second |
Patio/Porch Features | Deck - Composite |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775 |
Standard Status | Active |
Status | Active |
Street Name | Loring St |
Tax Annual Amount | 8087 |
Tax Year | 2022 |
TaxAssessedValue | 743300 |
Total Rooms | 8 |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
Waterfront Features | Beach Front, Harbor, Ocean, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
Year Built | 1890 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Wainscoting, Closet - Double |
Bedroom 2 Level | Second |
Dining Room Features | Ceiling Fan(s), Flooring - Hardwood, Open Floorplan, Slider |
Fireplace Y/N | No |
Flooring | Tile, Laminate, Hardwood, Flooring - Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 150 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Kitchen Island, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
Kitchen Length | 10 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Flooring - Laminate, Gas Dryer Hookup, First Floor |
Living Area | 1320 |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roomdiningroomarea | 130 |
Roomdiningroomlength | 10 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 195 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 156 |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 13 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1320 |
---|---|
Door Features | Insulated Doors, Storm Door(s) |
Fencing | Fenced |
Foundation Details | Brick/Mortar |
Lot Features | Level, Other |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | On Street |
Road Frontage Type | Public |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool