
Property Attributes
- MLS#72993908
- TypeContingent
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- Zip02132
- StyleColonial
- Year Built1920
- Taxes$ 4984
- Price$ 600,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1378
- Lot Size4,792 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This Classic Parkway neighborhood colonial, circa 1920, sits on a lovely, professionally landscaped corner lot; featuring a lovely backyard on Baker and Farragut, a small dead end street with a driveway and garage on the side road. Beautiful period details throughout with natural original woodwork and oak flooring throughout. A graceful foyer opens to a fire-placed living room with Gothic Archways. The bright and cheerful sunroom is perfect for a home office, to tuck away the kids toys, for your fury four-legged friend or as your hobby space. Spacious formal dining room with lovely molding. The well-cared for clean kitchen functions as a retro space, or with your vision, could be remodeled and opened into the dining room for an open floor-plan. Vintage black and white bathroom. Freshly painted interior with tasteful modern color pallet. Heating system is approximately 7-8 years old and gas hot water is 2019. Commuter T station & Millennial Park nearby. Commuters and shoppers delight!
Price History | |
---|---|
6/8/2022 | Listed $675,000 |
6/25/2022 | 6% - $639,900 |
7/22/2022 | 7% - $600,000 |
General Features
Appliances | Range, Disposal, Gas Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | No |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Contingency | Pending P&S |
Cooling | None |
County | Suffolk |
Directions | Corner of Farragut and Baker |
Disclosures | Some Seepage In The Past In Lower Level. This Is An Estate Sale Subject To A Standard Estate Tax Lien Release From The Ma Dor. |
Electric | Circuit Breakers |
Exterior Features | Professional Landscaping |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
Lot Size Square Feet | 4816 |
MLS Area | West Roxbury |
Master on main | Second |
Patio/Porch Features | Porch - Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Schedule with ShowingTime, Easy To Show On Lockbox |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Baker St |
Tax Annual Amount | 4984 |
Tax Year | 2021 |
TaxAssessedValue | 467100 |
Total Rooms | 6 |
Year Built | 1920 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | Basement |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 111.32 |
Kitchen Features | Flooring - Vinyl |
Kitchen Length | 12.1 |
Kitchen Level | First |
Kitchen Width | 9.2 |
Laundry Features | In Basement |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 200.96 |
Roombedroom2length | 15.7 |
Roombedroom2width | 12.8 |
Roombedroom3area | 91.91 |
Roombedroom3length | 10.1 |
Roombedroom3width | 9.1 |
Roomdiningroomarea | 159.96 |
Roomdiningroomlength | 12.9 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12.4 |
Roomlivingroomarea | 178.71 |
Roomlivingroomlength | 16.1 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11.1 |
Roommasterbedroomarea | 167.989999 |
Roommasterbedroomfeatures | Flooring - Hardwood |
Roommasterbedroomlength | 15.7 |
Roommasterbedroomwidth | 10.7 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1378 |
---|---|
Building Area Total | 1378 |
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive, Off Street |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool