
Property Attributes
- MLS#72987129
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaHyde Park
- Zip02136
- StyleColonial
- Year Built1875
- Taxes$ 3618
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1893
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Dylan Costello with Coldwell Banker Realty - South End.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this gorgeous Colonial home! Completely renovated in 2020, the new owners will be able to enjoy this home for many years to come. Entering this single family, you are drawn into the lovely open plan kitchen & living area which allows the ideal space for entertaining and family gatherings. Enjoy grilling and outdoor dining while the weather is nice by taking advantage of the beautiful back deck off the kitchen. Completing the first floor is a large bedroom, full bathroom, and a private office space - allowing you to work from home in peace. Upstairs includes 3 more bedrooms, including the primary bedroom with an en-suite & walk-in-closet. The basement has been finished and can be used as a second sitting room, movie room, children's room, gym, etc. Conveniently located in the desirable Fairmont Hill of Hyde Park. Stop by, and say Hello!
Price History | |
---|---|
5/25/2022 | Listed $795,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partially Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Private School, Public School, T-Station |
Cooling | Central Air |
County | Suffolk |
Directions | GPS |
Disclosures | Seller Makes No Warranties As To The Validity Of The Information Shared Here. Buyer & Buyer's Agent To Do Their Own Due Diligence. |
Garage Y/N | No |
Heating | Central |
Lot Size Square Feet | 3920.399999 |
MLS Area | Hyde Park |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | For Private Showings Call/Text Dylan (617) 642-2061 Or Farah (617) 893-4555 |
Standard Status | Active |
Status | Active |
Street Name | Dana Ave |
Tax Annual Amount | 3618 |
Tax Year | 2021 |
TaxAssessedValue | 339100 |
Total Rooms | 8 |
Utilities | for Gas Range |
Year Built | 1875 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1893 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1893 |
---|---|
Foundation Details | Stone |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Shared Driveway, Tandem |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool