
Property Attributes
- MLS#72979757
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaRoxbury
- Zip02121
- StyleContemporary
- Year Built2020
- Taxes$ 3776
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
The Muncey Group with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Single Family Alternative! Gorgeous 2020 construction and featuring some unique design accents, this home was built with a true designers sense of style. A full 4 levels of living give this townhouse a true single family feel right in the middle of the city! Natural light oozes in everywhere including a simply stunning, huge, top floor primary suite that features a massive walk in shower with dual shower heads and an oversized walk in closet sure to satisfy those who can never throw any clothing away! Other features include an open concept living/dining/kitchen with beautiful, dual waterfall edge island, a completely finished basement that can be set up for multiple purposes, built-in speakers for sound and stunning hardwood floors. Enjoy grilling and lounging in the back and getting to know the neighbors at various, annual block parties and events. Located across from Franklin Park and the zoo.
Elementary School | Middle School | High School |
---|---|---|
Lottery Elementary School | Lottery Middle School | Lottery High School |
Price History | |
---|---|
5/11/2022 | Listed $869,900 |
6/2/2022 | 3% - $849,000 |
6/16/2022 | 3% - $829,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Tank Water Heaterless |
---|---|
Architectural Style | Contemporary |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Public School, Other |
Construction Materials | Frame |
Cooling | Central Air |
County | Suffolk |
Directions | Seaver to Hutchings. |
Disclosures | Condo Fee: $250 Per Month. |
Elementary School | Lottery |
Garage Y/N | No |
Heating | Central, Forced Air |
High School | Lottery |
Lot Size Square Feet | 2613.6 |
MLS Area | Roxbury |
Master on main | Fourth Floor |
Middle/Junior High School | Lottery |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent |
Standard Status | Active |
Status | Active |
Street Name | Hutchings St. |
Tax Annual Amount | 3776 |
Tax Lot | 014 |
Tax Year | 2022 |
TaxAssessedValue | 648400 |
Total Rooms | 5 |
Unit Number | 2 |
Year Built | 2020 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Basement |
Bathroom 2 Level | Third |
Bathroom 3 Level | Fourth Floor |
Bedroom 2 Level | Third |
Bedroom 3 Level | Third |
Fireplace Y/N | No |
Flooring | Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | In Basement |
Living Area | 2403 |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | Basement |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2403 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Gentle Sloping |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool