
Property Attributes
- MLS#72965808
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02115
- StyleMid-Rise
- Year Built1890
- Taxes$ 53260
- Price$ 5,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2877
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Introducing The Lydon, Back Bay’s newest luxury boutique building of just six exquisite homes. This floor-through residence imparts the enduring quality of historic Back Bay craftsmanship while providing exceptional modern amenities and detail. Superior design is matched by quality construction, the latest technology and the finest finishes. At almost 2,900 SQFT, the heart of this expansive space is the corner great room that serves as the home’s living and dining rooms with a full height contemporary gas fireplace. Additional features include an adjacent study or den, a spacious kitchen featuring Gaggeneau appliances and glimpses of the Charles River, a luxurious, corner master suite with sumptuous bath, and two guest suites with exceptional closet storage. Complete with direct elevator access and automatic valet parking for two cars, The Lydon presents an opportunity that comes but once in a lifetime.
Price History | |
---|---|
4/12/2022 | Listed $5,990,000 |
5/31/2022 | 9% - $5,500,000 |
General Features
Appliances | Tank Water Heaterless |
---|---|
Association Amenities | Elevator(s) |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Private School, T-Station, University |
Cooling | Central Air |
County | Suffolk |
Directions | On Beacon Street, at the corner of Gloucester Street. |
Disclosures | Condo Fee Is $1, 898 And The Parking Fee Is $199.45/Space ($399), For A Total Of $2, 297. |
Energy Efficient | Thermostat |
Entry Location | Unit Placement(Upper, Front, Back) |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 2297 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Hydro Air, Radiant |
MLS Area | Back Bay |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Security Features | Intercom |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Please Email [email protected] Or Call 617.236.0711. |
Standard Status | Active |
Status | Active |
Street Name | Beacon Street |
Structure Type | Mid-Rise |
Tax Annual Amount | 53260.62 |
Tax Year | 2022 |
TaxAssessedValue | 4847800 |
Total Rooms | 9 |
Total Units | 6 |
Unit Number | 4 |
Waterfront Y/N | No |
Year Built | 1890 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | Corner |
Entry Level | 4 |
Fireplace Y/N | Yes |
Flooring | Marble, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 2877 |
---|---|
Building Area Total | 2877 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Lot Size Units | Acres |
Parking Features | Under, Exclusive Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool