
Property Attributes
- MLS#72955351
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaCharlestown
- NeighborhoodSullivan Square
- Zip02129
- Style
- Year Built2015
- Taxes$ 9374
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1826
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Kim Covino & Co. Team with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Newer Construction with Garage Parking! This 4 bed, 3.5 bath home was built in 2015 and has been beautifully maintained! Offering 1800+/- sf of thoughtfully designed living space to enjoy all the city has to offer. Entryway leads to a first floor bedroom/office with full en suite bath & direct access to the private back patio/fenced in yard. The spacious main level is ideal for entertaining, featuring an open floor plan w/ lots of light & tall ceilings! Stainless steel appliances, granite counters, large island with bar seating, open dining & living area, conveniently tucked away 1/2 bath. Enjoy your morning coffee on the sunny back deck. Third level includes a large primary suite, two more bedrooms, & a full bath. Hardwood floors throughout, garage parking, central AC, tankless water heater & add'l storage space/laundry in basement. If you appreciate all of the amenities & conveniences of city living but are looking for more private space to come home to, this is the one for you
Elementary School | Middle School | High School |
---|---|---|
Boston Public Elementary School | Boston Public Middle School | Boston Public High School |
Price History | |
---|---|
3/21/2022 | Listed $1,199,000 |
5/19/2022 | 3% - $1,175,000 |
6/17/2022 | 3% - $1,150,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Tank Water Heaterless, Utility Connections for Gas Range |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Highway Access, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Suffolk |
Directions | Take Cambridge St to Brighton St. Located at the corner of Perkins St & Brighton St. |
Elementary School | Boston Public |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Boston Public |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Bathroom, Internet Available - Unknown |
Levels | Multi/Split |
Lot Size Square Feet | 1306.8 |
MLS Area | Charlestown |
Master on main | Third |
Middle/Junior High School | Boston Public |
Patio/Porch Features | Deck - Wood, Patio, Covered |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Call/Text Anita Camobreco(617-894-2820) Or Amy Wrenn(617-913-0958) For Private Showings |
Standard Status | Active |
Status | Active |
Street Name | Brighton St |
Subdivision Name | Sullivan Square |
Tax Annual Amount | 9374 |
Tax Year | 2021 |
TaxAssessedValue | 878500 |
Total Rooms | 6 |
Utilities | for Gas Range, Washer Hookup |
Year Built | 2015 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Third |
Bedroom 2 Features | Closet, Flooring - Hardwood, Recessed Lighting |
Bedroom 2 Level | Third |
Bedroom 3 Features | Closet, Flooring - Hardwood, Recessed Lighting |
Bedroom 3 Level | Third |
Bedroom 4 Features | Bathroom - Full, Closet, Flooring - Hardwood, Exterior Access, Recessed Lighting |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Bathroom - Half, Flooring - Hardwood, Dining Area, Balcony / Deck, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Lighting - Pendant |
Kitchen Level | Main |
Laundry Features | In Basement, Washer Hookup |
Living Area | 1826 |
Living Room Features | Flooring - Hardwood, Open Floorplan, Recessed Lighting |
Roomdiningroomlevel | Second |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Closet, Flooring - Hardwood, Recessed Lighting |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1826 |
---|---|
Covered Spaces | 1 |
Door Features | Insulated Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, On Street |
Road Frontage Type | Public |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool