
Property Attributes
- MLS#73090346
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02116
- StyleHigh-Rise
- Year Built1999
- Taxes$ 11802
- Price$ 1,299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Turnkey one bedroom residence at Trinity Place, the Hallmark of Back Bay, offers easy living coupled with wonderful amenities. Located in Boston’s prime location, this spectacular home features high ceilings, new hardwood floors, and has been freshly painted. Every square foot of space in this home is maximized through the open and spacious layout. Oversized windows display natural light. Custom closets and in-unit laundry complete this home. Trinity Place offers the highest level of bespoke services including 24/7 concierge, fitness center, doorman, convenient in-home Sorellina dining service. 1 valet-only parking space included. Some photos are virtually staged.
Price History | |
---|---|
3/22/2023 | Listed $1,350,000 |
5/23/2023 | 2% - $1,325,000 |
9/13/2023 | 2% - $1,299,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 1099 |
Association Amenities | Hot Water, Elevator(s), Fitness Center, Parking |
Association Fee Includes | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | No |
Building Area Units | Square Feet |
Building Name | Trinity Place |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Highway Access |
Compensation Based On | Gross/Full Sale Price |
Cooling | Central Air |
County | Suffolk |
Directions | Huntington and Exeter |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
MLS Area | Back Bay |
Pets Allowed | Yes w/ Restrictions |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Extended |
Street Name | Huntington Avenue |
Structure Type | High-Rise |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 11802.19 |
Tax Assessed Value | 1098900 |
Tax Year | 2023 |
Total Rooms | 4 |
Total Units | 97 |
Unit Number | 401 |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Details | Approximate |
Year Built Source | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Living Area | 810 |
Building Area Total | 810 |
Covered Spaces | 1 |
Lot Size Units | Acres |
Parking Features | Attached |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool