
Property Attributes
- MLS#72996932
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaSeaport District
- Zip02210
- StyleHigh-Rise
- Year Built2004
- Taxes$ 12898
- Price$ 1,189,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size1,307 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spacious Fort Point loft like duplex, 1.5 beds, 2 full baths in concierge building within easy walking distance to Seaport, Downtown and South Boston. This lovely home features 18 ft ceilings with floor to ceiling windows and a great city view. Open concept kitchen with Viking appliances, gas stove, beautiful black granite counters and backsplash looks on to the very open layout of living dining area. On to the second level we have a beautiful master bedroom which can accommodate a king bed, lovely natural light coming thru windows treated with gorgeous custom shutters, built in wardrobe for additional storage and the walk-in closet. The master bath with large walk in spa like shower has recently been renovated with the utmost attention to detail of beautiful ceramic tile floors, shelving for linens and custom new vanity. Adjacent to master you have a good size den/office with builtins. Laundry in unit. 1 underground garage parking
Price History | |
---|---|
6/21/2022 | Listed $1,289,000 |
8/8/2022 | 8% - $1,189,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Hot Water, Elevator(s) |
Association Fee Includes | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Marina, T-Station |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Suffolk |
Directions | Parallel to A Street |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 820 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Lot Size Square Feet | 1398 |
MLS Area | Seaport District |
Pets Allowed | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Security Features | Intercom, Doorman, Concierge |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, No Showings Until June 21 . Txt, Email Or Call Lynne Cell 617-947-9500 |
Standard Status | Active |
Status | Active |
Street Name | Channel Center St |
Structure Type | High-Rise |
Tax Annual Amount | 12898 |
Tax Year | 2022 |
TaxAssessedValue | 1185500 |
Total Rooms | 5 |
Total Units | 76 |
Unit Number | 406 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
Waterfront Features | Beach Front, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 4 |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 2 |
Exterior Features
Living Area | 1398 |
---|---|
Building Area Total | 1398 |
Covered Spaces | 1 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | Attached, Under |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool