
Property Attributes
- MLS#72980635
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02215
- StyleRowhouse
- Year Built1910
- Taxes$ 12346
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1271
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Incredibly spacious Back Bay condo features an open 2-bedroom layout flooded with natural light! Gracious entry with room for study/sitting area leads to a large living room with a beautiful fireplace. Pocket doors open to a second bedroom or potential office area with lots of closet space. The main bedroom has an ensuite bathroom and large windows as well as more storage space! Kitchen features laundry area and plenty of space to prepare meals. Move-in condition but opportunity to increase value with upgrades to bathrooms and kitchen finishes. Sensational location Back Bay location steps to Comm Ave Mall, Newbury Street, Storrow Drive, and I-90. Don't miss out!
Price History | |
---|---|
5/12/2022 | Listed $1,350,000 |
6/6/2022 | 4% - $1,299,000 |
7/5/2022 | 4% - $1,250,000 |
7/25/2022 | 6% - $1,175,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Hot Water, Elevator(s) |
Association Fee Includes | Heat, Water, Sewer, Insurance, Maintenance Structure, Snow Removal |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Cooling | Window Unit(s) |
County | Suffolk |
Directions | Between Massachusetts Ave. & Charlesgate E. |
Garage Y/N | No |
HOA Fee | 660 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
MLS Area | Back Bay |
Pets Allowed | Yes w/ Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Intercom |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Commonwealth Ave. |
Structure Type | Rowhouse |
Tax Annual Amount | 12346 |
Tax Year | 2021 |
TaxAssessedValue | 1157100 |
Total Rooms | 4 |
Total Units | 25 |
Unit Number | 24 |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 1271 |
---|---|
Building Area Total | 1271 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool