
Property Attributes
- MLS#72980452
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- NeighborhoodWest Roxbury
- Zip02132
- StyleColonial
- Year Built1910
- Taxes$ 5561
- Price$ 899,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size3,485 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRICE IMPROVEMENT! Beautifully renovated, modern 6 bed, 2.5 bath colonial in sought after West Roxbury neighborhood just around the corner from Catholic Memorial. As you pull up to the house you will notice the new vinyl siding, enclosed porch/mudroom with new windows, new lantern light and PVC step railings. Step inside and be greeted by the freshly painted white walls and new espresso stained hw floors. 1st flr has new kitchen w/ two tone B&W shaker cabinets, quartz counters, ss appliances, w/ gas stove and subway tile backsplash. Open flr plan open ups to the large sunlit dining room, wood burning fireplace appointed living room with shiplap ceiling and office/sitting area. 2nd flr includes 4 bedrooms and a brand new full bathroom. 3rd floor has another 2 large bedrooms with Jack-n-Jill full bath great for guests or children. Enjoy this quiet, side-walk lined street with easy access to VFW hwy/Boston. Less then 4 miles to Legacy Place Dedham and Chestnut Hill Mall & .5mi to train.
Elementary School | Middle School | High School |
---|---|---|
Boston Public Elementary School | Boston Public Middle School | Boston Public High School |
Price History | |
---|---|
5/12/2022 | Listed $989,900 |
6/1/2022 | 10% - $899,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Gas Water Heater, Utility Connections for Gas Range |
Architectural Style | Colonial |
Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, Sidewalks |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Suffolk |
Directions | Spring St to Baker St (right after you pass Catholic Memorial) take a left onto Dunwell St. |
Disclosures | Seller Has Never Occupied Property, Buyer And Buyer's Agent To Do Their Own Due Diligence. Public Records Sqft Does Not Include Finished Third Floor. |
Electric | 200+ Amp Service |
Elementary School | Boston Public |
Exterior Features | Rain Gutters, Decorative Lighting |
Garage Y/N | No |
Heating | Electric Baseboard, Hot Water, Natural Gas |
High School | Boston Public |
Interior Features | Office, Mud Room |
Lot Size Square Feet | 3641 |
MLS Area | West Roxbury |
Master on main | Second |
Middle/Junior High School | Boston Public |
Patio/Porch Features | Porch - Enclosed, Deck - Composite |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled, Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Call/Text Emily Haddad 617-659-0122. Vacant And Easy To Show! |
Standard Status | Active |
Status | Active |
Street Name | Dunwell St |
Subdivision Name | West Roxbury |
Tax Annual Amount | 5561.85 |
Tax Year | 2021 |
TaxAssessedValue | 511200 |
Total Rooms | 10 |
Utilities | for Gas Range |
Year Built | 1910 |
Year Built Details | Actual, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Third |
Bedroom 2 Features | Closet, Flooring - Hardwood, Window(s) - Picture |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood, Window(s) - Picture |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood, Window(s) - Picture |
Bedroom 4 Level | Second |
Bedroom 5 Level | Third |
Dining Room Features | Flooring - Hardwood, Window(s) - Picture |
Fireplace Y/N | Yes |
Flooring | Tile, Laminate, Hardwood, Flooring - Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 195 |
Kitchen Features | Flooring - Hardwood, Window(s) - Picture, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Remodeled, Gas Stove, Peninsula, Lighting - Pendant |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Gas Dryer Hookup, Washer Hookup, In Basement |
Living Room Features | Flooring - Hardwood, Window(s) - Picture, Recessed Lighting, Remodeled |
Primary Bedroom Level: First Floor | 156 |
Roombedroom2length | 12 |
Roombedroom2width | 13 |
Roombedroom3area | 110 |
Roombedroom3length | 10 |
Roombedroom3width | 11 |
Roombedroom4area | 80 |
Roombedroom4length | 10 |
Roombedroom4width | 8 |
Roombedroom5area | 169 |
Roombedroom5features | Closet, Flooring - Vinyl, Window(s) - Picture |
Roombedroom5length | 13 |
Roombedroom5width | 13 |
Roomdiningroomarea | 165 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 168 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 156 |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood, Window(s) - Picture |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 13 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Window(s) - Picture, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2212 |
---|---|
Building Area Total | 2212 |
Foundation Details | Stone |
Lot Features | Cleared, Level |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool