
Property Attributes
- MLS#72977522
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02135
- StyleMid-Rise
- Year Built2018
- Taxes$ 4655
- Price$ 615,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Telford 180, luxury condos located along the Charles River, off Storrow Drive, minutes to Harvard Square, Herter Park, Arsenal Yards and public transit; walking distance to BB&N, German International School Boston and Harvard Business School; steps to biking trails,Starbucks, Star Market , Trader Joe’s and much more. Spacious one bedroom unit with garage parking offers open living and dining space for entertaining and relaxing. Modern kitchen features sleek cabinetry, stainless steel appliances and quartz countertops. This professionally managed building has on-site concierge, a self-service smart package locker, a full gym, rowing room, dedicated bike storage, two elevators, pet grooming station, two private meeting spaces, indoor club room and an outdoor courtyard with two grills and a fire pit.
Price History | |
---|---|
5/6/2022 | Listed $615,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Tank Water Heaterless, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Elevator(s), Recreation Facilities, Fitness Center, Clubroom |
Association Fee Includes | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Telford 180 |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, T-Station, University |
Construction Materials | Stone |
Cooling | Central Air |
County | Suffolk |
Directions | Google map |
Electric | 100 Amp Service |
Energy Efficient | Thermostat |
Entry Location | Unit Placement(Upper) |
Exterior Features | Professional Landscaping |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 499 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
MLS Area | Allston |
Patio/Porch Features | Patio |
Pets Allowed | Yes w/ Restrictions |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Security Features | Intercom, TV Monitor, Security Gate, Concierge |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Text Listing Agent For Showing |
Standard Status | Active |
Status | Active |
Street Name | Telford St |
Structure Type | Mid-Rise |
Tax Annual Amount | 4655 |
Tax Year | 2021 |
TaxAssessedValue | 436300 |
Total Rooms | 3 |
Total Units | 85 |
Unit Number | 506 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
View | City |
View Y/N | Yes |
Waterfront Features | Waterfront, River |
Waterfront Y/N | Yes |
Year Built | 2018 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | Corner |
Entry Level | 5 |
Fireplace Y/N | No |
Flooring | Wood, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 644 |
---|---|
Building Area Total | 644 |
Covered Spaces | 1 |
Fencing | Fenced |
Lot Size Units | Acres |
Other Equipment | Intercom |
Parking Features | Under, Deeded |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool