
Property Attributes
- MLS#72973328
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02134
- StyleLow-Rise
- Year Built1919
- Taxes$ 3789
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
- Lot Size871 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wonderful investment opportunity in the heart of Allston in Packard's Corner, minutes to Boston University, the B line, and more! Perfect for an investor, this oversized 1bed/1bath condo features almost 700 square ft of living space: hardwood floors throughout, high ceilings, sun-drenched living room with decorative fireplace, eat-in kitchen with a dining alcove, generous sized bedroom with a walk out balcony, as well a foyer area with bonus closet space. Professionally managed association, laundry and additional storage in the basement. Condo fee includes heat & hot water. Pets allowed with board approval. Lively, hip Allston location - steps to endless shops, restaurants, grocery stores, coffee shops and nightlife... plus easy access to Brookline, Cambridge and downtown Boston with the B/C lines, 66 bus and so much more right out your doorstep! Currently rented through 8/31/2023.
Price History | |
---|---|
4/28/2022 | Listed $439,000 |
6/7/2022 | 3% - $429,000 |
7/13/2022 | 7% - $399,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Hot Water |
Association Fee Includes | Heat, Sewer, Insurance, Maintenance Structure, Maintenance Grounds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | 1157-1177 Commonwealth Ave Condominium |
City | Boston |
Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Construction Materials | Brick |
Cooling | None |
County | Suffolk |
Directions | On corner of Commonwealth Ave and Fordham Rd |
Disclosures | Investors Only - Tenants Through 8/31/23 @ $2000/Month |
Entry Location | Unit Placement(Front) |
Exterior Features | Balcony |
Garage Y/N | No |
HOA Fee | 455.66 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
Lot Size Square Feet | 695 |
MLS Area | Allston |
Pets Allowed | Yes w/ Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, A Days Notice Needed, Please Email [email protected] | Cc [email protected] |
Standard Status | Active |
Status | Active |
Street Name | Commonwealth Ave |
Structure Type | Low-Rise |
Tax Annual Amount | 3789 |
Tax Year | 2021 |
TaxAssessedValue | 355100 |
Total Rooms | 3 |
Total Units | 43 |
Unit Number | 3 |
Waterfront Y/N | No |
Year Built | 1919 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | No |
---|---|
Entry Level | 1 |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, In Building |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 695 |
---|---|
Building Area Total | 695 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool