
Property Attributes
- MLS#72963762
- TypeSingle Family
- CountySUFFOLK
- CityBoston
- AreaAllston
- Zip02134
- StyleColonial
- Year Built1930
- Taxes$ 6732
- Price$ 840,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size2,614 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price Improvement! Rare opportunity in Allston! Last time this was on the open market it was 1999.This colonial is now available for the savvy investor or owner occupant. looking for a unique property located near Boston Landing,I-90,resturaunts,pubs,Charles River, and access to various MBTA bus and train lines. This 4 bed/2 bath home is equipped with a detached garage, fenced-in yard, enclosed front porch,air conditioning,recessed lighting,stainless steel appliances,two-level living with two staircases, partially finished basement,hardwood flooring, and in-unit laundry in the basement. This home has been rented for the past 8 years but was owner-occupied for the previous 15 years consecutively prior to that. Can be sold as a package with 9 Guilford. This one is a must see! Leased until 8/31/2022. Masks while viewing the home is required. Follow cdc guidelines.
Price History | |
---|---|
4/7/2022 | Listed $979,000 |
4/18/2022 | 6% - $929,000 |
5/9/2022 | 6% - $875,000 |
8/1/2022 | 3% - $850,000 |
8/11/2022 | 2% - $840,000 |
General Features
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Attached Garage | No |
Basement | Full, Partially Finished, Bulkhead |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Cooling | Ductless |
County | Suffolk |
Directions | While traveling on Cambridge St toward Gordon take a right on Gordon and turn on the first left. |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Steam, Natural Gas, Ductless |
Lot Size Square Feet | 2737 |
MLS Area | Allston |
Patio/Porch Features | Porch - Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Schedule with ShowingTime, Pets on Premises, Other (See Special Showing Instructions) |
Standard Status | Active |
Status | Active |
Street Name | Guilford St |
Tax Annual Amount | 6732 |
Tax Year | 2021 |
TaxAssessedValue | 630900 |
Total Rooms | 8 |
Utilities | for Gas Range |
View | City |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1930 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1478 |
---|---|
Building Area Total | 1478 |
Covered Spaces | 1 |
Fencing | Fenced |
Foundation Details | Brick/Mortar |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive, Shared Driveway, Off Street, Leased, Paved |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool